2003.5.2`5.5(Miho Bay)
ŽQ‰Á’ø”26
SAIL ‡‚ | ‘IŽè–¼ | «•Ê | Š‘® | R‚P | R2 | R3 | R4 | R5 | R6 | R7 | ‘‡ | ||||
1 | 12570 | V’n‚¢‚¸‚Ý | ƒI[ƒvƒ“ | — | 쌧ƒZ˜A–¿ | 3 | 3 | 1 | 2 | 2 | 1 | 2 | 11 | ||
2 | Less | ‰iˆä@–@O | ƒI[ƒvƒ“ | ’j | ’¹ŽæŒ§ƒZ˜A–¿ | 2 | 4 | 3 | 1 | 1 | 2 | 4 | 13 | ||
3 | 172899 | –¼‘q@ŠCŽq | µ°ÌßÝ¥×¼Þ±Ù | — | ‚’mŒ§ƒZ˜A–¿ | 11 | 7 | 2 | 3 | 3 | 15 | 1 | 27 | ||
4 | 12672 | ¼‰ª@‘¾˜N | ’j | •ºŒÉŒ§‚‘̘A | 4 | 1 | 5 | 4 | 9 | 6 | 11 | 29 | |||
5 | 13310 | ”ª–Ø’J@ˆò | ƒI[ƒvƒ“ | ’j | ’¹ŽæŒ§ƒZ˜A–¿ | 5 | 9 | OCS | 8 | 5 | 3 | 3 | 33 | ||
6 | 13140 | ‘„”ç@¸‘¾ | ’j | L“‡Œ§ƒˆƒbƒg˜A–¿ | 1 | 6 | 4 | 7 | 15 | 8 | 8 | 34 | |||
7 | 13302 | ˆÉ“¡@”ü˜a | ƒI[ƒvƒ“ | — | ‰ªŽRŒ§ƒZ˜A–¿ | 9 | 5 | 9 | 6 | 4 | 5 | 6 | 35 | ||
8 | 13050 | à_Œû@–r”ü | ƒI[ƒvƒ“ | — | ’¹ŽæŒ§ƒZ˜A–¿ | 13 | 8 | OCS | 5 | 6 | 4 | 5 | 41 | ||
9 | 13389 | X–{@^–í | ’j | •ºŒÉŒ§‚‘̘A | 15 | 2 | 10 | 9 | 7 | 7 | 10 | 45 | |||
10 | 13313 | ––‰i—Tˆê˜N | ’j | ‘哇¤‘D | 6 | 10 | 7 | 11 | 10 | 9 | 13 | 53 | |||
11 | 13143 | ‚ˆä@@Œ’ | ’j | ‰BŠò…ŽY‚Z | 14 | 15 | 8 | 10 | 8 | 10 | 7 | 57 | |||
12 | 13381 | ‹g“c@@“N | ’j | ‹X–ì˜p‚Z | 8 | 13 | 6 | 14 | 17 | 11 | 14 | 66 | |||
13 | 13155 | ”¼“c@®–ç | ’j | ¹Œõ‚Z | 10 | 17 | 12 | 12 | 12 | 14 | 9 | 69 | |||
14 | 12125 | •½–{@—TŠî | ’j | ‰Gé‚Z | 12 | 16 | 14 | 15 | 11 | 12 | 17 | 80 | |||
15 | 13050-1 | ‰Á“¡@—[‹R | ’j | •ÄŽq‚ê | 16 | 11 | OCS | 16 | 16 | 16 | 15 | 90 | |||
16 | 12520 | L“c@r | ƒI[ƒvƒ“ | ’j | •ÄŽq‚ê | 23 | 12 | OCS | 13 | 13 | 13 | 16 | 90 | ||
17 | 13137 | •½“c@‘×”V | ’j | Œõ‚Z | 19 | 14 | OCS | 17 | 14 | 20 | 12 | 96 | |||
18 | 11626 | ’J“àŽu—¢ | –k@—I | — | ‰HîH‹Æ‚Z | 7 | 24 | 13 | 22 | DNS | 19 | 19 | 104 | ||
19 | 13291 | ‚‘c@³Žu | ’j | ‰ªŽR—‘å•t‚Z | 17 | 20 | 11 | 19 | 19 | 22 | 20 | 106 | |||
20 | 12055 | ´’·@ŽÑ‘ã | — | ‹«‚Z | 21 | 18 | 16 | 18 | 20 | 18 | 18 | 108 | |||
21 | 13270 | –ì–{@–íG | ’j | –é{‚i‚x | 25 | 19 | 15 | 21 | 21 | 21 | 21 | 118 | |||
22 | 131511 | ‚‹´@ãĈê | — | ‰BŠò…ŽY‚Z | 20 | 21 | DNF | 20 | 18 | 17 | 22 | 118 | |||
23 | 13138 | “c’†@K•½ | ’j | ‰BŠò…ŽY‚Z | 22 | 22 | 17 | 25 | 23 | 24 | 24 | 132 | |||
24 | 13151 | ã–ì@‘ñ–ç | ’j | ‰BŠò…ŽY‚Z | 18 | 23 | OCS | 23 | 22 | 23 | 23 | 132 | |||
25 | 12860 | ŽR–{@¹Žj | — | –é{‚i‚x | 24 | 25 | OCS | 24 | 24 | 25 | 25 | 147 | |||
26 | 12881 | ‘«—§@@o | ’j | ‹«‚Z | DNC | DNC | DNC | DNF | DNC | DNC | DNC | 162 | |||
CHAIRPERSON •l“c@—Eˆê |
Date | 2003/5/3 | 2003/5/3 | 2003/5/4 | 2003/5/4 | 2003/5/4 | 2003/5/4 | 2003/5/5 | |||||||
‚veather | °‚ê | °‚ê | °‚ê | °‚ê | °‚ê | °‚ê | °‚ê | ||||||||
JURY àV@—mª |
Start Time | 10:00:00 | 16:12:00 | 11:43:00 | 14:05:00 | 15:05:00 | 16:05:00 | 10:05:00 | |||||||
‚einish Time | 11:17:24 | 16:49:10 | 12:25:05 | 14:47:36 | 15:46:46 | 16:45:25 | 10:53:40 | ||||||||
RECORD ¼–{@[ |
‚vind Direction | 300‹ | 280‹ | 60‹ | 60‹ | 60‹ | 60‹ | 50‹ | |||||||
‚vind Speed | 1`3m/s | 4`6m/s | 2`4m/s | 5`7m/s | 5`7m/s | 5`7m/s | 6`7m/s |